Thermal Fogger TS-35A
Technical Specification
Weight, empty | 7.9kg |
Dimensions (L x W x H) | 1440x270x315 mm |
Weight, empty.(shipping data) | 11.6kg |
Dimensions (L x W x H),(shipping data) | 1288x310x360 mm |
Chemical tank capacity | 6 L |
Fuel tank capacity | 2 L |
Fuel consumption | 1.5-2L/h |
Performance of combustion chamber | 13.8-18.2 KW / 18.8-24.8 HP |
Flow rate with oil | 8-42 L/h |
Battery electricity | 4 x1.5 V |
Pressure in chemical tank | 0.25 bar |
Pressure in fuel tank | 0.06 bar |
Technical Parameters:
Fuel consumpion | 1.5 | Liter / Hour |
Fuel tank capacity | 1.5 | Liter |
Chemical tank capacity | 5 | Liter |
The medicine fluid output range | 8~42 | Liter / Hour |
Working capaciy | 35 | Liter / Hour |
Power supply | 2*1.5 | V |
In the medicine kit pressure | 0.25 / 25 | bar / pa |
In the fuel tank pressure | 0.06 / 6 | bar / pa |
Packing NG/WG | 10 / 13 | KG |
Packing size | 1300*300*350 | mm |
Feature
- The thermal fogger most classical paradigm for best quality, very long-life machine.
- TS-35A model thermal fogger Easy to operate and maintain.
- Best production materials, such as using high-grade stainless steel produce chemical, fuel tank, fog tube and resonator, cooling jacket and protective shield, Thermal fogger can guarantee reliability in daily application and long-durability of the equipment.
- Our thermal fogger for model TS-35A only choose best anti-corrosive material to guarantee long life use, such as all seals, gaskets, and diaphragm in contact with chemicals solution are made of Teflon and Viton.
- No spark plug ignition, quick start-up, less maintenance.
- We supply thermal fogging machine together with accessories including different dosage nozzles, tool bag, spare parts, funnels etc, to guarantee customer can use the machine more than 6 years.
